Date | Subject | Author | Discuss |
---|
13/9/2021 11:33:50 | Anything up - seems ot be on a downwrad trend |  swiss paul | |
05/8/2021 10:07:38 | Thanks boadicea, only just got round to reading that and still picking my way through it. Very detailed, and convincing, all good stuff. And we're currently back to setting new highs by the day it seems. Cheers. |  colinroberts | |
26/7/2021 23:42:05 | I was alerted to this link by Simon Gordon on the CNIC thread. Berenberg suggests that DOTD has further to go. Scroll to page 51 for DOTD - |  boadicea | |
26/7/2021 16:05:18 | Berenberg DOTD note:Https://melloevents.com/wp-content/uploads/2021/07/CentralNic-Berenberg-Initiation.pdf |  lomax99 | |
22/7/2021 08:37:36 | Excellent trading update: Revenue from operations grew by c.23% to GBP58.1m (2020: GBP47.4m) Recurring revenue as a percentage of total revenue remained consistent YoY at 93%; ARPC(1) continued its upward trend, growing by 16% from approximately GBP1,083 per month to GBP1,251 per month; Functionality recurring revenue (from license fees and enhanced bolt-on functionality) grew 31% to GBP18.9m (2020: GBP14.4m); Adjusted EBITDA(2) and adjusted operating profit(3) from operations are both expected to be comfortably ahead of market expectations; Strong cash balance of GBP32.0m at 30 June 2021, ahead of market expectations; Intention to pay a final dividend in line with policy, with the expected pay-out linked to EBITDA growth; dotdigital has become the first customer engagement platform to be awarded ISO27701 on privacy information management, ISO27001 information security management and ISO14001 environment management certifications; -- Year-end revenue run rate is above expectations, due to the strong financial performance highlighted above, meaning the Group has strong momentum as it starts the new financial year. |  2vdm | |
22/7/2021 08:10:21 | Bought a few. Good prospects |  volsung | |
22/7/2021 08:08:23 | Very reassuring update which justifies the price performance. The strong cash balance puts it in a position to expand in whatever way seems most appropriate, ie. either organically or by acquisition. |  boadicea | |
22/7/2021 08:02:26 | Exciting indeed... A rosy and quite detailed trading update. Particularly interested to hear about the growing pipeline in Japan and the far east; and that little nugget at the end about Dynamics 365. And we've got a rise in dividend to look forward to... |  colinroberts | |
22/7/2021 07:48:10 | Pretty easy to see why the share price has been going up! Exciting stuff. |  pentangle | |
21/7/2021 09:34:03 | As mentioned above, I have tomorrow pencilled in for a probable update. The market is also signalling imminent expectations and they won't be based on my random ramblings! |  boadicea | |
19/7/2021 19:59:00 | Yes I agree. I'm a long term holder here. Update due any day... But also, they've made it clear in the past that suitable aquisitions will be made, if they fit their criteria... and with the growing cash pot they have that could be sooner rather than later. Like others here, I'm happy to hold. |  colinroberts | |
19/7/2021 17:03:09 | Good to see it moving strongly against the downward market trend. I feel news may be imminent. |  boadicea | |
28/6/2021 11:54:41 | Many thanks for setting up a new thread |  robow | |
28/6/2021 10:42:31 | The only thing I don't like about this share is scrolling through the superfluous header on this thread!
Likewise! So I created a new one as Cambium has not been around since 2019:
Let me know if there is anything else useful to add to the header. |  strollingmolby | |
28/6/2021 10:40:56 | !YOUTUBEVIDEO:BWG1dXjJ3Rk: |  strollingmolby | |
28/6/2021 10:11:41 | Very quiet here! Looking forward to an update - possibly around 22nd July. DOTD has not disappointed so far but has a high rating to maintain. |  boadicea | |
26/5/2021 10:45:42 | The only thing I don't like about this share is scrolling through the superfluous header on this thread! It gets a high rsi rating from me. Is Cambium still around to shorten/precis it? |  boadicea | |
23/5/2021 00:28:24 | Terrific company. I've enjoyed being an investor for over 6 years, and I've no doubt I'll still enjoy being an investor in 6 years time.
Yes, very little following here, which is good, imo. No loony rampers, posing GIFs every day, yet the share price still rises :) |  the analyst | |
22/5/2021 20:43:59 | I bought in at 27p following Slater - I also bought Lakehouse on this premise. That investment was less successful but it's now reborn as Sureserve SUR and looks like it's all set for similar rapid growth |  jsforum | |
21/5/2021 21:05:03 | Impressive price action recently and a clear break out if you are into that sort of thing. Promises good things for the July trading update. Now a 27 bagger for me from 7.8p (not that I like to brag :-)) I think its great that this is a share with very little following apart from the institutions - Slater bought their stake at about 35p from memory and they normally know what they are doing. |  pentangle | |
04/5/2021 10:40:50 | Thanks Bprofit. A good read and clearly Adobe highly value its relationship with DOTD. I've been a holder since 2013 when I bought my first tranche at 21.13p and am delighted to see we moved across 200p today, albeit briefly, for the first time. Great management and great product. |  2vdm | |
04/5/2021 10:33:10 | Strong share price rise here over the last few trading days...something brewing.. |  haywards26 | |
29/4/2021 22:01:10 | https://martechseries.com/sales-marketing/customer-experience-management/dotdigital-partners-adobe-power-enhanced-customer-engagement-across-touchpoints/ |  bprofit | |
13/4/2021 18:40:00 | Alot of big sales late today?? |  chard1980 | |