We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Altyngold Plc | LSE:ALTN | London | Ordinary Share | GB00BMH19X50 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-9.00 | -4.50% | 191.00 | 191.00 | 210.00 | 191.00 | 191.00 | 191.00 | 5,198 | 08:05:19 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Gold Ores | 64.43M | 11.34M | 0.4148 | 4.60 | 54.67M |
Date | Subject | Author | Discuss |
---|---|---|---|
06/12/2024 11:54 | You do that you're so a pro | busterhogdog | |
06/12/2024 10:27 | ok, so to quote Monk (LOL) this is what happened.... Yesterday on delayed reporting trader / MM bought client order 8929 shares @194 Gold steady so he held the position hoping to job out of it. However, this morning got hit again, twice with large ( meaning delayed ) trades 8.35 and 8.58 6490 and 5187 shares. Total 21000 now long, the trader is for this stock, getting a tad large position, and uncomfortable. He knows trades 2 and 3 will print after 1 hour delay this morning and doesn't want to be caught long. So he has limited time to decide what to do. Market makers love messing with each other. Using AT he knocks out all 21000, pushing down the price. Leaving his position flat, no loss. Leaves his lower bid up at 187, with a flat book to start over. Again shows how often trades double count This is how a pro trades a difficult stock. Next order starts the game again. Pure guess work, but seen it a thousand times. But probably complete rubbish! lol | palisz | |
06/12/2024 10:20 | We should all email the company to ask for that notification (I have). Of course with their 65% holding and long-term view the family seem uninterested in ongoing PR. | cyberbub | |
06/12/2024 09:50 | Investors need RNS on upgraded plant . Selling will continue until they get their act together. | busterhogdog | |
06/12/2024 09:34 | After that small 2k buy the offer price has jumped again back to 208p... Absolutely mental the illiquidity here...Despite the published bid, perhaps a fill-or-kill at say 195p would be successful? | cyberbub | |
06/12/2024 09:18 | Gold price up, share price down. The usual Altn logic...... | researchcentre123 | |
06/12/2024 09:16 | Unusually narrow spread this morning | cyberbub | |
05/12/2024 21:37 | Interesting thanks | cyberbub | |
05/12/2024 20:23 | If this was a roll over, both sides would be off-book, not one side AT | palisz | |
05/12/2024 20:20 | A little explanation. I guess looking at the trade of 4270 shares you might think this is a roll over. you'd be very likely wrong. The first print showed off book, this means a non registered market maker, or broker like self-trade bought the 4270 and paid a tiny improvement on the bid. Then not wanting to hold the position hit the screen bid via an AT (automated trade) The ten quid comm covers the difference and the trader/broker doesn't keep the position. This is very common and can often be seen with this stock...so volumes are often misleading as the same stock passes thru twice! At most there are two or three registered market makers in this stock, the rest are just 'brokers' who trade. ie have direct access, but don't put up two way markets. I could say more but don't want to be boring! | palisz | |
05/12/2024 20:13 | True actually, the 4,270 is a rollover disguised by the stream of tiny trades in between. | cyberbub | |
05/12/2024 17:59 | A few of the trades today look like rollovers. | pensionplanner | |
05/12/2024 17:24 | Three large (by Altn standards) sells gone through, but the share price or spread haven't changed... Given how illiquid this share is, surely that must mean there's a large buy being worked in the background? Let's hope so anyway...sigh... | cyberbub | |
05/12/2024 13:55 | That's right, Biden directly demanded that the South Korean president declare martial law... I read it on my phone! It's obvious! | cyberbub | |
05/12/2024 13:09 | Looks like another big dump on selling. Let's hope not many more. | busterhogdog | |
05/12/2024 10:37 | I think that putting the blame for these situations on Biden is wide of the mark. We are entering a time of considerable upheaval, both financial and geopolitical, that is not due to any one entity, although the renewed isolationist tendency of the US is central to the theme. | goldandgrey | |
04/12/2024 23:45 | Trump left Afghan mess for Biden so pay back , Truth is world is becoming very dangerous , Leaders are only interested in destroying our planet plundering resources for their personal fortunes. Nature will reverse when CO 2 levels breakdown leaving us at Global Climate Destruction. | busterhogdog | |
04/12/2024 18:16 | I guess the deck is being sorted, those who want in are in, and those that want out are our, meanwhile there is no news to shuffle the deck again. A positive is the price of gold holding at over $2600. The bad news is even more flash points around the globe, from Syria to South Korea, as the Biden administration do their best to give Trump an impossible mess to unravel. | excellance | |
04/12/2024 17:14 | Srb , greatland, , empire metals, all on rise today hoping Altyn follows soon | busterhogdog | |
04/12/2024 17:05 | 1 buy is better than nought and least sellers have gone . Once news on plant gets released then be different ball game. | busterhogdog | |
04/12/2024 15:54 | Hello mold breaker. 6 weeks ago people were willing to pay £2.70 for shares, today nobody wants to buy any at even a 25% discount. One day we might have buyers at £10, who knows! | king suarez | |
04/12/2024 14:54 | Just wanted to say hi to everyone. No activity today hey-ho! | mold breaker | |
03/12/2024 16:57 | If you really get into charting, there are numerous support levels between here and 150p. Fibonacci anyone? | goldandgrey | |
03/12/2024 16:06 | I'll be much happier when we see the news and no longer have to speculate. | excellance | |
03/12/2024 15:12 | Yes, yet news soon. You would be forgiven for perhaps thinking someone wants some cheapies with a license to make money. These shares are not always that easy to come by in significant numbers | pensionplanner |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions