Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 503,194,178,588 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
229.07 | 0.89% | 25,990.98 | 25,990.97 | 25,990.98 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
26,091.50 | 25,383.78 | 25,736.25 | 25,761.91 | 15,500.00 - 31,745.00 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 16:39:50 | 0.000151 | 25,990.98 | USD |
Founder of $7.5M 'brazen fraud scheme' to see 8 years behind bars
01/02/2023 2:34am
Cointelegraph
Randall Crater will pay back the millions lost by victims of his fraudulent crypto scheme and spend 100 months in jail followed by a three-year supervised release.
...Continue reading Founder of $7.5M 'brazen fraud scheme' to see 8 years behind bars
The post Founder of $7.5M 'brazen fraud scheme' to see 8 years behind bars appeared first on CoinTelegraph.
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |