Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 535,855,340,275 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
410.47 | 1.50% | 27,747.38 | 27,743.90 | 27,747.26 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
27,790.00 | 27,189.19 | 27,328.17 | 27,336.91 | 15,500.00 - 48,240.00 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
BSTP | 06:31:07 | 0.002360 | 27,746.00 | USD |
A US Senate hearing will discuss FTX, New York bans proof-of-work and FTX evaluates its assets: Hodler’s Digest, Nov. 20-26
26/11/2022 9:30pm
Cointelegraph
Continue reading A US Senate hearing will discuss FTX, New York bans proof-of-work and FTX evaluates its assets: Hodler’s Digest, Nov. 20-26
The post A US Senate hearing will discuss FTX, New York bans proof-of-work and FTX evaluates its assets: Hodler’s Digest, Nov. 20-26 appeared first on CoinTelegraph.
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |