| Name | Symbol | Market | Market Cap ($) | Algorithm |
|---|---|---|---|---|
| Bitcoin Cash | BCHUSD | Crypto | 5,869,508,661 | SHA-256d |
| Price Change | Price Change % | Current Price | Bid Price | Offer | |
|---|---|---|---|---|---|
| 6.12 | +1.55% | 399.98 | 386.59 | 401.97 |
| High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
|---|---|---|---|---|
| 451.35 | 318.00 | 393.86 | 393.86 | 369.06 - 4,355.62 |
| Exchange | Last Trade | Size | Trade Price | Currency |
|---|---|---|---|---|
| BSTP | 21:10:54 | 0.012968 | 399.98 | USD |
Bitcoin Cash (BCHUSD) Latest News
Bitcoin Cash News
| Date | Time | Source | Headline |
|---|---|---|---|
| 15/11/2018 | 17:25 | IHCN | The Aftermath of the Bitcoin Cash War |
| 02/11/2018 | 17:03 | IHCN | Crypto Market Update (02 November 2018) |
| 26/9/2018 | 17:13 | IHCN | Crypto Market Update (26 September 2018) |
| 24/8/2018 | 16:34 | IHCN | Bitcoin Cash Community Split Down the Middle |
| 14/8/2018 | 17:09 | IHCN | Crypto Market Update (14 August 2018) |
| 20/6/2018 | 16:52 | IHCN | Crypto Market Update (20 June 2018) |
| 04/5/2018 | 16:58 | IHCN | Tangem Releases Bitcoin Smart Money |
| 02/5/2018 | 16:20 | IHCN | Circle's Confidence in Crypto |
| 02/4/2018 | 15:54 | IHCN | Bitcoin Lightning Network Now Has More Nodes than Bitcoin Cash |
| 26/3/2018 | 17:03 | IHCN | EOS Up 30% in One Week |
Bitcoin Cash (BCHUSD) Charts1 Year Bitcoin Cash Chart |
|
1 Month Bitcoin Cash Chart |
Intraday Bitcoin Cash Chart |





