We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 20,487.80 | 58.89 | 0.29 % | 0.00 | 0.00 | 20,450.96 | 20,521.78 | 20,447.27 | 10:12:51 | |||||
UKX | FTSE 100 Index | 8,322.47 | 10.71 | 0.13 % | 0.00 | 0.00 | 8,311.76 | 8,331.85 | 8,303.98 | 10:12:51 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.04943 | 0.0021 | 0.20 % | 1.04941 | 1.04944 | 1.04732 | 1.04955 | 1.04533 | 10:12:51 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.2645 | -0.0032 | -0.25 % | 1.26443 | 1.26456 | 1.26758 | 1.2666 | 1.26191 | 10:12:53 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0065 | -0.00 | -0.59 % | 0.0065 | 0.0065 | 0.0066 | 0.0065 | 0.0065 | 10:12:42 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:59:38 | Real-time | ||||
MARU | Marula Mining Plc | 4.37 | -0.38 | -8.00 % | 4.25 | 4.50 | 586,563 | 4.375 | 4.40 | 4.25 | 107,000 | 10:12:54 | Real-time | ||
PBX | Probiotix Health Plc | 6.50 | 0.00 | 0.00 % | 6.00 | 7.00 | 6.50 | 6.50 | 6.50 | 06:59:38 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,484.50 | -38.00 | -1.51 % | 2,484.50 | 2,485.00 | 139,028 | 2,517.50 | 2,520.50 | 2,478.50 | 53 | 10:12:52 | |||
AGL | Angle Plc | 11.00 | 0.50 | 4.76 % | 10.50 | 11.50 | 456,894 | 10.50 | 11.00 | 10.50 | 8,952 | 1 | 08:47:09 | ||
ALTN | Altyngold Plc | 202.50 | 0.00 | 0.00 % | 195.00 | 210.00 | 0.00 | 0.00 | 0.00 | 08:00:10 | |||||
ASC | Asos Plc | 404.00 | 3.80 | 0.95 % | 403.20 | 404.40 | 16,776 | 400.20 | 408.00 | 396.00 | 58 | 10:11:33 | |||
AV. | Aviva Plc | 475.70 | 4.70 | 1.00 % | 475.50 | 475.70 | 689,239 | 471.70 | 476.20 | 470.90 | 3 | 5 | 10:12:40 | ||
AVCT | Avacta | 44.00 | 0.75 | 1.73 % | 43.00 | 45.00 | 226,252 | 43.25 | 44.00 | 43.25 | 1,550 | 08:19:00 | |||
BA. | Bae Systems Plc | 1,198.50 | -16.00 | -1.32 % | 1,198.00 | 1,199.00 | 614,506 | 1,208.00 | 1,215.00 | 1,194.00 | 508 | 10:12:47 | |||
BARC | Barclays | 269.90 | -0.80 | -0.30 % | 269.90 | 270.00 | 3,024,886 | 269.65 | 271.95 | 269.60 | 2,367 | 9 | 10:12:53 | ||
BATS | British American Tobacco Plc | 2,978.00 | 8.00 | 0.27 % | 2,977.00 | 2,978.00 | 240,915 | 2,967.00 | 2,986.00 | 2,967.00 | 86 | 3 | 10:12:05 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.50 | 0.625 | 12.82 % | 5.00 | 6.00 | 534,301 | 4.875 | 5.75 | 4.875 | 26,403 | 09:41:34 | |||
BOO | Boohoo Group Plc | 35.30 | 0.56 | 1.61 % | 35.24 | 35.34 | 1,273,554 | 34.48 | 35.60 | 34.48 | 6 | 6 | 10:08:11 | ||
BP. | Bp Plc | 396.40 | -0.65 | -0.16 % | 396.35 | 396.45 | 4,127,547 | 398.60 | 398.60 | 395.60 | 661 | 10:12:50 | |||
BT.A | Bt Group Plc | 151.70 | 0.50 | 0.33 % | 151.70 | 151.80 | 3,587,650 | 151.00 | 152.60 | 151.00 | 1,673 | 10:12:37 | |||
CNA | Centrica Plc | 131.80 | 0.20 | 0.15 % | 131.75 | 131.85 | 992,253 | 131.55 | 131.80 | 130.75 | 3,770 | 3 | 10:12:53 | ||
CORO | Coro Energy Plc | 0.0225 | 0.00 | 0.00 % | 0.02 | 0.025 | 1,263,593 | 0.0225 | 0.0225 | 0.0225 | 54 | 08:00:00 | |||
CPI | Capita Plc | 17.22 | 0.02 | 0.12 % | 17.16 | 17.26 | 845,828 | 17.80 | 17.80 | 17.10 | 30 | 09:36:21 | |||
DEC | Diversified Energy Company Plc | 1,318.00 | 9.00 | 0.69 % | 1,318.00 | 1,324.00 | 45,426 | 1,310.00 | 1,343.00 | 1,304.00 | 170 | 10:11:27 | |||
DGE | Diageo Plc | 2,605.00 | 46.50 | 1.82 % | 2,605.00 | 2,606.00 | 427,183 | 2,562.00 | 2,607.50 | 2,560.00 | 1,320 | 10:12:46 | |||
EDEN | Eden Research Plc | 3.90 | 0.05 | 1.30 % | 3.80 | 4.00 | 299,050 | 3.85 | 3.90 | 3.85 | 48,950 | 08:47:15 | |||
EEE | Empire Metals Limited | 6.65 | -0.15 | -2.21 % | 6.50 | 6.80 | 253,279 | 6.70 | 6.70 | 6.65 | 1,117 | 09:42:00 | |||
EME | Empyrean Energy Plc | 0.0975 | 0.00 | 0.00 % | 0.095 | 0.10 | 1,166,428 | 0.0975 | 0.0975 | 0.0975 | 4,000,000 | 08:00:00 | |||
ENET | Ethernity Networks Ltd | 0.1275 | -0.0025 | -1.92 % | 0.125 | 0.13 | 6,786,977 | 0.13 | 0.13 | 0.1275 | 5,000,000 | 09:23:14 | |||
ENQ | Enquest Plc | 10.98 | 0.22 | 2.04 % | 10.74 | 10.98 | 412,150 | 11.00 | 11.00 | 10.98 | 2,690 | 2 | 10:00:02 | ||
ENT | Entain Plc | 821.60 | 1.60 | 0.20 % | 821.20 | 821.60 | 54,577 | 822.00 | 827.00 | 818.80 | 165 | 10:12:51 | |||
EUA | Eurasia Mining Plc | 2.075 | -0.025 | -1.19 % | 2.00 | 2.15 | 1,733,697 | 2.10 | 2.10 | 2.075 | 54,081 | 08:24:15 | |||
EZJ | Easyjet Plc | 579.80 | -3.20 | -0.55 % | 579.60 | 580.00 | 647,593 | 582.40 | 586.80 | 579.00 | 239 | 10:12:26 | |||
GAW | Games Workshop Group Plc | 14,160.00 | 90.00 | 0.64 % | 14,150.00 | 14,170.00 | 3,044 | 14,080.00 | 14,210.00 | 14,080.00 | 2 | 09:51:01 | |||
GGP | Greatland Gold Plc | 7.50 | 0.10 | 1.35 % | 7.40 | 7.60 | 6,407,519 | 7.50 | 7.50 | 7.50 | 32 | 08:00:00 | |||
GKP | Gulf Keystone Petroleum Ltd | 139.30 | 0.90 | 0.65 % | 139.10 | 139.30 | 47,969 | 139.70 | 139.90 | 138.50 | 200 | 10:09:39 | |||
GLEN | Glencore Plc | 376.75 | -1.15 | -0.30 % | 376.75 | 376.80 | 3,190,954 | 376.35 | 378.20 | 373.80 | 363 | 10:12:53 | |||
GSK | Gsk Plc | 1,329.50 | -4.50 | -0.34 % | 1,329.00 | 1,329.50 | 492,180 | 1,333.50 | 1,335.50 | 1,328.50 | 5,632 | 10:10:56 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.945 | -0.01 | -1.05 % | 0.93 | 0.96 | 38,777,879 | 0.93 | 0.95 | 0.91 | 2,105 | 11 | 09:46:33 | ||
HSBA | Hsbc Holdings Plc | 763.30 | 2.20 | 0.29 % | 763.30 | 763.50 | 2,026,994 | 759.70 | 764.80 | 758.90 | 1 | 2 | 10:12:51 | ||
HVO | Hvivo Plc | 21.75 | -0.25 | -1.14 % | 21.50 | 22.00 | 83,274 | 21.75 | 21.75 | 21.75 | 7,000 | 08:00:00 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 11.58 | 0.20 | 1.76 % | 11.40 | 11.56 | 239,399 | 11.96 | 11.96 | 11.40 | 2,995 | 10:08:15 | |||
JLP | Jubilee Metals | 4.65 | 0.00 | 0.00 % | 4.50 | 4.80 | 344,762 | 4.65 | 4.65 | 4.65 | 9,852 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.25 | 0.00 | 0.00 % | 1.20 | 1.30 | 1.25 | 1.25 | 1.25 | 08:00:00 | |||||
KEFI | Kefi Gold And Copper Plc | 0.502 | -0.007 | -1.38 % | 0.50 | 0.528 | 3,044,471 | 0.502 | 0.502 | 0.502 | 73,491 | 09:44:42 | |||
KINO | Kinovo Plc | 67.00 | 0.00 | 0.00 % | 65.00 | 69.00 | 1,839 | 67.00 | 67.00 | 66.75 | 68 | 08:00:10 | |||
KOD | Kodal Minerals Plc | 0.345 | 0.00 | 0.00 % | 0.33 | 0.36 | 3,129,598 | 0.345 | 0.345 | 0.345 | 600,000 | 08:00:00 | |||
LGEN | Legal & General Group Plc | 233.20 | 1.20 | 0.52 % | 233.00 | 233.20 | 1,030,205 | 232.10 | 234.10 | 232.10 | 3 | 10:12:08 | |||
LLOY | Lloyds Banking Group Plc | 55.38 | 0.38 | 0.69 % | 55.34 | 55.38 | 8,805,886 | 55.10 | 55.60 | 55.06 | 136 | 10:12:27 | |||
MKS | Marks And Spencer Group Plc | 393.40 | 3.20 | 0.82 % | 393.30 | 393.50 | 468,344 | 389.70 | 394.60 | 389.70 | 34 | 1 | 10:09:45 | ||
MNG | M&g Plc | 200.80 | 1.35 | 0.68 % | 200.70 | 200.90 | 318,068 | 199.90 | 201.90 | 199.90 | 4 | 10:10:24 | |||
MTRO | Metro Bank Holdings Plc | 90.90 | -1.10 | -1.20 % | 90.80 | 91.10 | 115,816 | 93.00 | 93.00 | 90.90 | 1,010 | 09:56:10 | |||
N91 | Ninety One Plc | 154.50 | 0.20 | 0.13 % | 154.30 | 154.80 | 21,358 | 155.40 | 155.70 | 154.50 | 154 | 10:12:30 | |||
NFX | Nuformix Plc | 0.0525 | 0.00 | 0.00 % | 0.05 | 0.055 | 1,874,762 | 0.00 | 0.00 | 0.00 | 200,000 | 00:00:00 | |||
NG. | National Grid Plc | 940.20 | 0.00 | 0.00 % | 940.00 | 940.20 | 746,590 | 935.20 | 942.00 | 935.20 | 9 | 10:12:51 | |||
OBD | Oxford Biodynamics Plc | 1.20 | 0.00 | 0.00 % | 1.00 | 1.26 | 3,791 | 0.00 | 0.00 | 0.00 | 10 | 08:00:14 | |||
OPTI | Optibiotix Health Plc | 21.00 | 1.75 | 9.09 % | 20.50 | 21.50 | 594,089 | 19.25 | 21.50 | 19.25 | 37,977 | 09:38:21 | |||
OXB | Oxford Biomedica Plc | 430.50 | 0.50 | 0.12 % | 430.00 | 431.00 | 10,851 | 430.00 | 430.50 | 430.00 | 300 | 10:02:17 | |||
PANR | Pantheon Resources Plc | 26.90 | -0.90 | -3.24 % | 26.75 | 27.10 | 2,512,113 | 27.60 | 28.00 | 26.20 | 2,100 | 10:04:26 | |||
PFC | Petrofac Limited | 10.85 | -0.23 | -2.08 % | 10.71 | 10.90 | 592,519 | 10.90 | 10.90 | 10.55 | 2,710 | 09:56:09 | |||
PHNX | Phoenix Group Holdings Plc | 521.00 | 3.00 | 0.58 % | 521.00 | 521.50 | 193,634 | 518.00 | 522.00 | 517.50 | 13 | 10:05:57 | |||
POLB | Poolbeg Pharma Plc | 7.35 | 0.00 | 0.00 % | 7.10 | 7.60 | 56,835 | 7.35 | 7.35 | 7.35 | 1,546 | 08:00:00 | |||
RCGH | Rc365 Holding Plc | 1.25 | 0.00 | 0.00 % | 1.10 | 1.40 | 83,552 | 1.25 | 1.25 | 1.25 | 83 | 08:00:00 | |||
RR. | Rolls-royce | 578.60 | 3.20 | 0.56 % | 578.60 | 578.80 | 908,145 | 574.20 | 580.80 | 573.80 | 700 | 10:12:46 | |||
SCLP | Scancell Holdings Plc | 10.875 | -0.125 | -1.14 % | 10.50 | 11.25 | 180,807 | 10.875 | 11.05 | 10.85 | 1,946 | 08:00:16 | |||
SFOR | S4 Capital Plc | 38.40 | 0.00 | 0.00 % | 38.16 | 38.38 | 35,510 | 38.00 | 38.50 | 38.00 | 15 | 10:08:02 | |||
SHEL | Shell Plc | 2,515.50 | 10.50 | 0.42 % | 2,515.50 | 2,516.00 | 734,209 | 2,514.00 | 2,519.00 | 2,511.00 | 5 | 10:12:50 | |||
SOLG | Solgold Plc | 7.70 | -0.10 | -1.28 % | 7.65 | 7.83 | 2,888,519 | 7.86 | 7.86 | 7.70 | 3,524 | 09:59:51 | |||
SQZ | Serica Energy Plc | 138.50 | 0.50 | 0.36 % | 138.30 | 138.60 | 131,038 | 135.00 | 139.10 | 135.00 | 35 | 6 | 10:06:13 | ||
STX | Shield Therapeutics Plc | 2.75 | 0.00 | 0.00 % | 2.70 | 2.80 | 629,349 | 2.75 | 2.75 | 2.75 | 1,818 | 08:00:00 | |||
TERN | Tern Plc | 1.55 | 0.00 | 0.00 % | 1.50 | 1.60 | 33,311 | 1.55 | 1.55 | 1.55 | 2,042 | 08:00:00 | |||
THG | Thg Plc | 54.30 | 1.05 | 1.97 % | 54.25 | 54.45 | 3,471,080 | 53.90 | 55.00 | 53.65 | 3,760 | 10:11:59 | |||
TLW | Tullow Oil Plc | 24.40 | -1.60 | -6.15 % | 24.32 | 24.84 | 11,654,609 | 27.72 | 27.90 | 23.70 | 4,980 | 2 | 10:12:44 | ||
TLY | Totally Plc | 8.10 | 0.00 | 0.00 % | 7.70 | 8.50 | 23,814 | 8.10 | 8.10 | 8.10 | 2,656 | 08:00:00 | |||
TRT | Transense Technologies Plc | 180.00 | 0.00 | 0.00 % | 175.00 | 185.00 | 180.00 | 180.00 | 180.00 | 07:49:21 | |||||
TSCO | Tesco Plc | 370.40 | -0.20 | -0.05 % | 370.30 | 370.50 | 874,008 | 370.50 | 371.70 | 370.20 | 147 | 3 | 10:12:35 | ||
TW. | Taylor Wimpey Plc | 125.90 | 0.05 | 0.04 % | 125.90 | 125.95 | 666,672 | 125.70 | 126.30 | 125.60 | 6 | 10:12:49 | |||
TXP | Touchstone Exploration Inc | 24.25 | 2.45 | 11.24 % | 24.00 | 24.50 | 2,079,975 | 21.75 | 24.50 | 21.75 | 4,062 | 3 | 09:54:35 | ||
UKOG | Uk Oil & Gas Plc | 0.0235 | 0.00 | 0.00 % | 0.023 | 0.024 | 36,912,478 | 0.0235 | 0.0235 | 0.0235 | 83,333 | 07:49:21 | |||
VAST | Vast Resources Plc | 0.0725 | -0.0025 | -3.33 % | 0.07 | 0.075 | 13,502,312 | 0.075 | 0.075 | 0.0715 | 1,053 | 08:35:13 | |||
VRS | Versarien Plc | 0.04 | 0.0095 | 31.15 % | 0.032 | 0.04 | 222,845,644 | 0.04 | 0.044 | 0.03 | 207,624 | 4 | 10:11:47 | ||
XPP | Xp Power Limited | 1,250.00 | 0.00 | 0.00 % | 1,244.00 | 1,254.00 | 1,331 | 1,250.00 | 1,250.00 | 1,250.00 | 162 | 09:45:36 | |||
YU. | Yu Group Plc | 1,835.00 | -15.00 | -0.81 % | 1,820.00 | 1,850.00 | 758 | 1,835.00 | 1,835.00 | 1,835.00 | 60 | 1 | 08:00:00 | ||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 627.87 | -2.92 | -0.46 % | 627.53 | 627.70 | 8,744 | 0.00 | 0.00 | 0.00 | 4 | 10:11:31 | |||
MSFT | Microsoft Corporation | 450.22 | 0.66 | 0.15 % | 450.16 | 450.53 | 26,707 | 0.00 | 0.00 | 0.00 | 3 | 10:12:49 | |||
TSLA | Tesla Inc | 422.50 | 4.40 | 1.05 % | 422.36 | 422.65 | 327,682 | 0.00 | 0.00 | 0.00 | 1 | 10:12:54 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 164.83 | 0.00 | 0.00 % | 0.00 | 0.00 | 73 | 0.00 | 0.00 | 0.00 | 1 | 09:55:10 | |||
MCD | McDonalds Corp | 296.63 | 0.00 | 0.00 % | 0.00 | 0.00 | 151 | 0.00 | 0.00 | 0.00 | 1 | 10:12:51 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 1.08 | -0.040 | -3.57 % | 1.08 | 1.08 | 26,519,071.42 | 1.12 | 1.13 | 1.08 | 0.00 | 10:27:51 | Real-time | ||
AVAXUSD | Avalanche | 51.33 | -1.84 | -3.46 % | 51.33 | 51.34 | 367,599.53 | 53.52 | 54.01 | 51.16 | 0.54 | 10:27:49 | Real-time | ||
BTCUSD | Bitcoin | 99,934.44 | -126.30 | -0.13 % | 99,934.43 | 99,934.44 | 2,891.99 | 100,036.00 | 100,383.57 | 99,220.81 | 0.00 | 10:27:49 | Real-time | ||
DOGEUSD | Dogecoin | 0.40078 | -0.00572 | -1.41 % | 0.40077 | 0.40078 | 125,152,120.85 | 0.40655 | 0.40997 | 0.39924 | 23.00 | 10:27:51 | Real-time | ||
ETHUSD | Ethereum | 3,873.59 | -9.91 | -0.26 % | 3,873.59 | 3,873.60 | 33,644.66 | 3,884.90 | 3,941.76 | 3,854.00 | 0.01 | 10:27:14 | Real-time | ||
SOLUSD | Solana | 224.21 | -2.83 | -1.25 % | 224.20 | 224.22 | 237,124.60 | 227.07 | 228.47 | 223.21 | 0.00 | 10:27:51 | Real-time | ||
XRPUSD | Ripple | 2.30 | -0.040 | -1.71 % | 2.30 | 2.30 | 78,305,313.30 | 2.35 | 2.37 | 2.28 | 130.34 | 10:27:51 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions