We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 20,485.72 | 56.81 | 0.28 % | 0.00 | 0.00 | 20,450.96 | 20,521.78 | 20,447.27 | 09:58:21 | |||||
UKX | FTSE 100 Index | 8,317.70 | 5.94 | 0.07 % | 0.00 | 0.00 | 8,311.76 | 8,331.85 | 8,303.98 | 09:58:17 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.04934 | 0.002 | 0.19 % | 1.04933 | 1.04935 | 1.04732 | 1.04943 | 1.04533 | 09:58:15 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.26439 | -0.0033 | -0.26 % | 1.26437 | 1.2644 | 1.26758 | 1.2666 | 1.26191 | 09:58:15 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0065 | -0.00 | -0.58 % | 0.0065 | 0.0065 | 0.0066 | 0.0065 | 0.0065 | 09:58:12 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:59:38 | Real-time | ||||
MARU | Marula Mining Plc | 4.37 | -0.38 | -8.00 % | 4.25 | 4.50 | 586,563 | 4.375 | 4.40 | 4.25 | 107,000 | 10:12:54 | Real-time | ||
PBX | Probiotix Health Plc | 6.50 | 0.00 | 0.00 % | 6.00 | 7.00 | 6.50 | 6.50 | 6.50 | 06:59:38 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,480.50 | -42.00 | -1.67 % | 2,479.50 | 2,480.50 | 125,472 | 2,517.50 | 2,520.50 | 2,480.50 | 140 | 09:58:13 | |||
AGL | Angle Plc | 11.00 | 0.50 | 4.76 % | 10.50 | 11.50 | 446,481 | 10.50 | 11.00 | 10.50 | 2,788 | 1 | 08:47:09 | ||
ALTN | Altyngold Plc | 202.50 | 0.00 | 0.00 % | 195.00 | 210.00 | 0.00 | 0.00 | 0.00 | 08:00:10 | |||||
ASC | Asos Plc | 408.00 | 7.80 | 1.95 % | 405.20 | 406.80 | 13,512 | 400.20 | 408.00 | 396.00 | 1,050 | 09:57:52 | |||
AV. | Aviva Plc | 475.00 | 4.00 | 0.85 % | 474.90 | 475.20 | 633,077 | 471.70 | 476.20 | 470.90 | 230 | 5 | 09:58:00 | ||
AVCT | Avacta | 44.00 | 0.75 | 1.73 % | 43.00 | 45.00 | 218,550 | 43.25 | 44.00 | 43.25 | 221 | 08:19:00 | |||
BA. | Bae Systems Plc | 1,198.00 | -16.50 | -1.36 % | 1,197.00 | 1,198.00 | 587,075 | 1,208.00 | 1,215.00 | 1,194.00 | 2 | 09:58:15 | |||
BARC | Barclays | 270.90 | 0.20 | 0.07 % | 270.85 | 271.00 | 2,562,903 | 269.65 | 271.95 | 269.60 | 9,460 | 9 | 09:58:11 | ||
BATS | British American Tobacco Plc | 2,981.00 | 11.00 | 0.37 % | 2,980.00 | 2,981.00 | 217,834 | 2,967.00 | 2,986.00 | 2,967.00 | 345 | 3 | 09:57:54 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.50 | 0.625 | 12.82 % | 5.00 | 6.00 | 507,898 | 4.875 | 5.75 | 4.875 | 4,561 | 09:41:34 | |||
BOO | Boohoo Group Plc | 35.38 | 0.64 | 1.84 % | 35.42 | 35.58 | 832,717 | 34.48 | 35.60 | 34.48 | 140 | 6 | 09:50:25 | ||
BP. | Bp Plc | 395.70 | -1.35 | -0.34 % | 395.70 | 395.75 | 3,875,067 | 398.60 | 398.60 | 395.60 | 2 | 09:58:06 | |||
BT.A | Bt Group Plc | 151.40 | 0.20 | 0.13 % | 151.40 | 151.45 | 3,491,182 | 151.00 | 152.60 | 151.00 | 6,573 | 09:57:02 | |||
CNA | Centrica Plc | 130.90 | -0.70 | -0.53 % | 130.85 | 130.95 | 797,433 | 131.55 | 131.70 | 130.75 | 20,000 | 3 | 09:52:25 | ||
CORO | Coro Energy Plc | 0.0225 | 0.00 | 0.00 % | 0.02 | 0.025 | 1,263,593 | 0.0225 | 0.0225 | 0.0225 | 54 | 08:00:00 | |||
CPI | Capita Plc | 17.22 | 0.02 | 0.12 % | 17.16 | 17.26 | 845,272 | 17.80 | 17.80 | 17.10 | 17,307 | 09:36:21 | |||
DEC | Diversified Energy Company Plc | 1,312.00 | 3.00 | 0.23 % | 1,311.00 | 1,316.00 | 45,214 | 1,310.00 | 1,343.00 | 1,304.00 | 18 | 09:58:01 | |||
DGE | Diageo Plc | 2,607.00 | 48.50 | 1.90 % | 2,607.00 | 2,607.50 | 409,070 | 2,562.00 | 2,607.50 | 2,560.00 | 10 | 09:57:40 | |||
EDEN | Eden Research Plc | 3.90 | 0.05 | 1.30 % | 3.80 | 4.00 | 299,050 | 3.85 | 3.90 | 3.85 | 48,950 | 08:47:15 | |||
EEE | Empire Metals Limited | 6.65 | -0.15 | -2.21 % | 6.50 | 6.80 | 253,279 | 6.70 | 6.70 | 6.65 | 1,117 | 09:42:00 | |||
EME | Empyrean Energy Plc | 0.0975 | 0.00 | 0.00 % | 0.095 | 0.10 | 1,166,428 | 0.0975 | 0.0975 | 0.0975 | 4,000,000 | 08:00:00 | |||
ENET | Ethernity Networks Ltd | 0.1275 | -0.0025 | -1.92 % | 0.125 | 0.13 | 1,140,824 | 0.13 | 0.13 | 0.1275 | 1,628 | 09:23:14 | |||
ENQ | Enquest Plc | 10.98 | 0.22 | 2.04 % | 10.72 | 10.98 | 409,460 | 11.00 | 11.00 | 10.98 | 400,000 | 2 | 09:53:52 | ||
ENT | Entain Plc | 820.80 | 0.80 | 0.10 % | 820.20 | 821.20 | 51,057 | 822.00 | 827.00 | 818.80 | 123 | 09:58:03 | |||
EUA | Eurasia Mining Plc | 2.075 | -0.025 | -1.19 % | 2.00 | 2.15 | 1,674,983 | 2.10 | 2.10 | 2.075 | 4,562 | 08:24:15 | |||
EZJ | Easyjet Plc | 580.00 | -3.00 | -0.51 % | 579.60 | 580.00 | 634,064 | 582.40 | 586.80 | 579.00 | 13 | 09:57:41 | |||
GAW | Games Workshop Group Plc | 14,160.00 | 90.00 | 0.64 % | 14,150.00 | 14,170.00 | 3,028 | 14,080.00 | 14,210.00 | 14,080.00 | 10 | 09:51:01 | |||
GGP | Greatland Gold Plc | 7.50 | 0.10 | 1.35 % | 7.40 | 7.60 | 6,382,664 | 7.50 | 7.50 | 7.50 | 1 | 08:00:00 | |||
GKP | Gulf Keystone Petroleum Ltd | 138.70 | 0.30 | 0.22 % | 138.30 | 138.70 | 35,123 | 139.70 | 139.90 | 138.50 | 85 | 09:50:48 | |||
GLEN | Glencore Plc | 375.50 | -2.40 | -0.64 % | 375.40 | 375.55 | 2,989,114 | 376.35 | 378.20 | 373.80 | 281 | 09:58:08 | |||
GSK | Gsk Plc | 1,329.50 | -4.50 | -0.34 % | 1,329.00 | 1,330.00 | 405,736 | 1,333.50 | 1,335.50 | 1,328.50 | 400 | 09:57:19 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.945 | -0.01 | -1.05 % | 0.93 | 0.96 | 38,503,214 | 0.93 | 0.95 | 0.91 | 33,201 | 11 | 09:46:33 | ||
HSBA | Hsbc Holdings Plc | 763.20 | 2.10 | 0.28 % | 763.20 | 763.30 | 1,938,007 | 759.70 | 764.80 | 758.90 | 304 | 2 | 09:58:06 | ||
HVO | Hvivo Plc | 21.75 | -0.25 | -1.14 % | 21.50 | 22.00 | 76,233 | 21.75 | 21.75 | 21.75 | 15,000 | 08:00:00 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 11.60 | 0.22 | 1.93 % | 11.48 | 11.64 | 171,301 | 11.96 | 11.96 | 11.40 | 6,022 | 09:25:46 | |||
JLP | Jubilee Metals | 4.65 | 0.00 | 0.00 % | 4.50 | 4.80 | 344,762 | 4.65 | 4.65 | 4.65 | 22,000 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.25 | 0.00 | 0.00 % | 1.20 | 1.30 | 1.25 | 1.25 | 1.25 | 08:00:00 | |||||
KEFI | Kefi Gold And Copper Plc | 0.502 | -0.007 | -1.38 % | 0.50 | 0.528 | 3,044,471 | 0.502 | 0.502 | 0.502 | 73,491 | 09:44:42 | |||
KINO | Kinovo Plc | 67.00 | 0.00 | 0.00 % | 65.00 | 69.00 | 1,839 | 67.00 | 67.00 | 66.75 | 68 | 08:00:10 | |||
KOD | Kodal Minerals Plc | 0.345 | 0.00 | 0.00 % | 0.33 | 0.36 | 3,129,598 | 0.345 | 0.345 | 0.345 | 600,000 | 08:00:00 | |||
LGEN | Legal & General Group Plc | 233.30 | 1.30 | 0.56 % | 233.10 | 233.30 | 905,867 | 232.10 | 234.10 | 232.10 | 2 | 09:58:14 | |||
LLOY | Lloyds Banking Group Plc | 55.30 | 0.30 | 0.55 % | 55.30 | 55.34 | 8,268,220 | 55.10 | 55.60 | 55.06 | 9,704 | 09:58:06 | |||
MKS | Marks And Spencer Group Plc | 392.80 | 2.60 | 0.67 % | 392.70 | 392.90 | 446,015 | 389.70 | 394.60 | 389.70 | 15 | 1 | 09:57:17 | ||
MNG | M&g Plc | 200.90 | 1.45 | 0.73 % | 200.70 | 200.90 | 292,273 | 199.90 | 201.90 | 199.90 | 1,093 | 09:56:02 | |||
MTRO | Metro Bank Holdings Plc | 90.90 | -1.10 | -1.20 % | 90.80 | 91.10 | 98,537 | 93.00 | 93.00 | 90.90 | 18,806 | 09:56:10 | |||
N91 | Ninety One Plc | 154.50 | 0.20 | 0.13 % | 154.50 | 154.90 | 21,358 | 155.40 | 155.70 | 154.50 | 154 | 09:57:12 | |||
NFX | Nuformix Plc | 0.0525 | 0.00 | 0.00 % | 0.05 | 0.055 | 1,874,762 | 0.00 | 0.00 | 0.00 | 200,000 | 00:00:00 | |||
NG. | National Grid Plc | 940.40 | 0.20 | 0.02 % | 940.40 | 940.60 | 693,613 | 935.20 | 942.00 | 935.20 | 6 | 09:57:55 | |||
OBD | Oxford Biodynamics Plc | 1.20 | 0.00 | 0.00 % | 1.00 | 1.26 | 3,781 | 0.00 | 0.00 | 0.00 | 3,781 | 08:00:14 | |||
OPTI | Optibiotix Health Plc | 21.00 | 1.75 | 9.09 % | 20.50 | 21.50 | 556,112 | 19.25 | 21.50 | 19.25 | 17,053 | 09:38:21 | |||
OXB | Oxford Biomedica Plc | 430.50 | 0.50 | 0.12 % | 430.00 | 431.00 | 9,918 | 430.00 | 430.50 | 430.00 | 57 | 09:57:31 | |||
PANR | Pantheon Resources Plc | 26.90 | -0.90 | -3.24 % | 26.65 | 26.95 | 2,469,683 | 27.60 | 28.00 | 26.20 | 10,000 | 09:56:58 | |||
PFC | Petrofac Limited | 10.85 | -0.23 | -2.08 % | 10.71 | 10.90 | 331,581 | 10.90 | 10.90 | 10.55 | 1,500 | 09:56:09 | |||
PHNX | Phoenix Group Holdings Plc | 521.00 | 3.00 | 0.58 % | 520.50 | 521.50 | 190,018 | 518.00 | 522.00 | 517.50 | 556 | 09:57:05 | |||
POLB | Poolbeg Pharma Plc | 7.35 | 0.00 | 0.00 % | 7.10 | 7.60 | 56,835 | 7.35 | 7.35 | 7.35 | 1,546 | 08:00:00 | |||
RCGH | Rc365 Holding Plc | 1.25 | 0.00 | 0.00 % | 1.10 | 1.40 | 83,469 | 1.25 | 1.25 | 1.25 | 8 | 08:00:00 | |||
RR. | Rolls-royce | 579.40 | 4.00 | 0.70 % | 579.40 | 579.60 | 855,451 | 574.20 | 580.80 | 573.80 | 79 | 09:56:26 | |||
SCLP | Scancell Holdings Plc | 10.875 | -0.125 | -1.14 % | 10.50 | 11.25 | 180,807 | 10.875 | 11.05 | 10.85 | 1,946 | 08:00:16 | |||
SFOR | S4 Capital Plc | 38.26 | -0.14 | -0.36 % | 38.02 | 38.26 | 33,676 | 38.00 | 38.50 | 38.00 | 2,948 | 09:50:02 | |||
SHEL | Shell Plc | 2,513.50 | 8.50 | 0.34 % | 2,514.00 | 2,514.50 | 672,089 | 2,514.00 | 2,519.00 | 2,511.00 | 413 | 09:58:00 | |||
SOLG | Solgold Plc | 7.70 | -0.10 | -1.28 % | 7.65 | 7.81 | 1,416,297 | 7.86 | 7.86 | 7.70 | 3,611 | 09:33:22 | |||
SQZ | Serica Energy Plc | 138.20 | 0.20 | 0.14 % | 138.00 | 138.30 | 116,216 | 135.00 | 139.10 | 135.00 | 1 | 6 | 09:53:54 | ||
STX | Shield Therapeutics Plc | 2.75 | 0.00 | 0.00 % | 2.70 | 2.80 | 629,349 | 2.75 | 2.75 | 2.75 | 1,818 | 08:00:00 | |||
TERN | Tern Plc | 1.55 | 0.00 | 0.00 % | 1.50 | 1.60 | 33,311 | 1.55 | 1.55 | 1.55 | 2,042 | 08:00:00 | |||
THG | Thg Plc | 54.00 | 0.75 | 1.41 % | 53.80 | 54.00 | 3,191,855 | 53.90 | 55.00 | 53.65 | 1,150 | 09:56:43 | |||
TLW | Tullow Oil Plc | 24.30 | -1.70 | -6.54 % | 24.20 | 24.80 | 11,067,941 | 27.72 | 27.90 | 23.70 | 2,389 | 2 | 09:58:01 | ||
TLY | Totally Plc | 8.10 | 0.00 | 0.00 % | 7.70 | 8.50 | 21,158 | 8.10 | 8.10 | 8.10 | 21,158 | 08:00:00 | |||
TRT | Transense Technologies Plc | 180.00 | 0.00 | 0.00 % | 175.00 | 185.00 | 180.00 | 180.00 | 180.00 | 07:49:21 | |||||
TSCO | Tesco Plc | 370.30 | -0.30 | -0.08 % | 370.30 | 370.50 | 794,073 | 370.50 | 371.70 | 370.20 | 50 | 3 | 09:57:02 | ||
TW. | Taylor Wimpey Plc | 125.80 | -0.05 | -0.04 % | 125.75 | 125.85 | 581,334 | 125.70 | 126.30 | 125.60 | 339 | 09:58:11 | |||
TXP | Touchstone Exploration Inc | 24.25 | 2.45 | 11.24 % | 24.00 | 24.50 | 2,035,512 | 21.75 | 24.50 | 21.75 | 41,051 | 3 | 09:54:35 | ||
UKOG | Uk Oil & Gas Plc | 0.0235 | 0.00 | 0.00 % | 0.023 | 0.024 | 33,255,813 | 0.0235 | 0.0235 | 0.0235 | 800,000 | 07:49:21 | |||
VAST | Vast Resources Plc | 0.0725 | -0.0025 | -3.33 % | 0.07 | 0.075 | 13,201,259 | 0.075 | 0.075 | 0.0715 | 13,333 | 08:35:13 | |||
VRS | Versarien Plc | 0.04 | 0.0095 | 31.15 % | 0.03 | 0.04 | 206,549,867 | 0.04 | 0.044 | 0.03 | 273 | 3 | 09:44:56 | ||
XPP | Xp Power Limited | 1,250.00 | 0.00 | 0.00 % | 1,244.00 | 1,254.00 | 1,169 | 1,250.00 | 1,250.00 | 1,250.00 | 107 | 09:45:36 | |||
YU. | Yu Group Plc | 1,835.00 | -15.00 | -0.81 % | 1,820.00 | 1,850.00 | 758 | 1,835.00 | 1,835.00 | 1,835.00 | 60 | 1 | 08:00:00 | ||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 627.87 | -2.92 | -0.46 % | 627.27 | 627.99 | 8,317 | 0.00 | 0.00 | 0.00 | 8 | 09:58:17 | |||
MSFT | Microsoft Corporation | 449.94 | 0.38 | 0.08 % | 449.78 | 449.98 | 23,710 | 0.00 | 0.00 | 0.00 | 100 | 09:57:44 | |||
TSLA | Tesla Inc | 422.90 | 4.80 | 1.15 % | 422.76 | 422.99 | 292,026 | 0.00 | 0.00 | 0.00 | 20 | 09:58:14 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 164.83 | 0.00 | 0.00 % | 0.00 | 0.00 | 73 | 0.00 | 0.00 | 0.00 | 1 | 09:55:10 | |||
MCD | McDonalds Corp | 296.63 | 0.00 | 0.00 % | 0.00 | 0.00 | 80 | 0.00 | 0.00 | 0.00 | 2 | 09:54:16 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 1.09 | -0.030 | -2.68 % | 1.09 | 1.09 | 25,978,893.44 | 1.12 | 1.13 | 1.08 | 16.73 | 10:13:18 | Real-time | ||
AVAXUSD | Avalanche | 51.85 | -1.32 | -2.48 % | 51.84 | 51.85 | 363,883.13 | 53.52 | 54.01 | 51.16 | 0.39 | 10:13:11 | Real-time | ||
BTCUSD | Bitcoin | 100,146.03 | 85.29 | 0.09 % | 100,146.02 | 100,146.03 | 2,867.05 | 100,036.00 | 100,383.57 | 99,220.81 | 0.00 | 10:13:14 | Real-time | ||
DOGEUSD | Dogecoin | 0.40529 | -0.00121 | -0.30 % | 0.40532 | 0.40533 | 122,472,583.83 | 0.40655 | 0.40997 | 0.39924 | 1,000.00 | 10:13:15 | Real-time | ||
ETHUSD | Ethereum | 3,891.90 | 8.40 | 0.22 % | 3,891.90 | 3,891.91 | 32,387.87 | 3,884.90 | 3,941.76 | 3,854.00 | 0.01 | 10:04:40 | Real-time | ||
SOLUSD | Solana | 225.74 | -1.30 | -0.57 % | 225.73 | 225.74 | 234,790.40 | 227.07 | 228.47 | 223.21 | 0.18 | 10:13:16 | Real-time | ||
XRPUSD | Ripple | 2.32 | -0.020 | -0.85 % | 2.32 | 2.32 | 77,483,383.95 | 2.35 | 2.37 | 2.28 | 10.01 | 10:13:15 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions