Invensys Key Figures
|
Invensys Balance Sheet
 Share Price Performance
 Share Price Chart (5 years)
|
Invensys Historic Returns
|
Invensys Key Management Ratios
|
Invensys Investment Ratios
|
Invensys Financial Ratios
Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
Invensys Operating Ratios
|
Invensys DividendsAnnouncement Date | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 16 May 2013 | Final | GBX | 2.85 | 31/03/2012 | 31/03/2013 | 19/06/2013 | 21/06/2013 | 02/08/2013 | 4.60 |
15 Nov 2012 | Interim | GBX | 1.75 | 31/03/2012 | 31/03/2013 | 21/11/2012 | 23/11/2012 | 21/12/2012 | - |
17 May 2012 | Final | GBX | 2.75 | 31/03/2011 | 31/03/2012 | 20/06/2012 | 22/06/2012 | 03/08/2012 | 4.40 |
03 Nov 2011 | Interim | GBX | 1.65 | 31/03/2011 | 31/03/2012 | 09/11/2011 | 11/11/2011 | 09/12/2011 | - |
19 May 2011 | Final | GBX | 2.50 | 31/03/2010 | 31/03/2011 | 22/06/2011 | 24/06/2011 | 05/08/2011 | 4.00 |
04 Nov 2010 | Interim | GBX | 1.50 | 31/03/2010 | 31/03/2011 | 10/11/2010 | 12/11/2010 | 10/12/2010 | - |
15 Jun 2010 | Final | GBX | 2.00 | 31/03/2009 | 31/03/2010 | 23/06/2010 | 25/06/2010 | 28/07/2010 | 3.00 |
14 Nov 2009 | Interim | GBX | 1.00 | 30/03/2009 | 30/09/2009 | 11/11/2009 | 13/11/2009 | 11/12/2009 | - |
08 Jun 2009 | Final | GBX | 1.50 | 31/03/2008 | 31/03/2009 | 24/06/2009 | 26/06/2009 | 17/07/2009 | 1.50 |
14 May 2009 | Final | GBX | - | 31/03/2008 | 31/03/2009 | - | - | - | - |
29 May 2003 | Final | GBX | - | 31/03/2002 | 31/03/2003 | - | - | - | 10.00 |
14 Nov 2002 | Interim | GBX | 1.00 | 30/03/2002 | 30/09/2002 | 04/12/2002 | 06/12/2002 | 04/03/2003 | - |
30 May 2002 | Final | GBX | 1.00 | 31/03/2001 | 31/03/2002 | 17/07/2002 | 19/07/2002 | 11/09/2002 | 20.00 |
15 Nov 2001 | Interim | GBX | 1.00 | 30/03/2001 | 30/09/2001 | 05/12/2001 | 07/12/2001 | 05/03/2002 | - |
31 May 2001 | Final | GBX | 5.20 | 31/03/2000 | 31/03/2001 | 18/07/2001 | 20/07/2001 | 12/09/2001 | 77.00 |
22 Nov 2000 | Interim | GBX | 2.50 | 30/03/2000 | 30/09/2000 | 04/12/2000 | 08/12/2000 | 06/03/2001 | - |
31 May 2000 | Final | GBX | 5.20 | 31/03/1999 | 31/03/2000 | 17/07/2000 | 21/07/2000 | 12/09/2000 | 77.00 |
24 Nov 1999 | Interim | GBX | 2.50 | 30/03/1999 | 30/09/1999 | 06/12/1999 | 10/12/1999 | 07/03/2000 | - |
02 Jun 1999 | Final | GBX | 4.69 | 31/03/1998 | 31/03/1999 | 09/08/1999 | 13/08/1999 | 04/10/1999 | 61.80 |
|
|
Invensys Fundamentals |
|
Invensys Balance Sheet | 31 Mar 2010 (GBP) | | 31 Mar 2011 (GBP) | | 31 Mar 2012 (GBP) | | 31 Mar 2013 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| 31 Mar 2010 (GBP) | | 31 Mar 2011 (GBP) | | 31 Mar 2012 (GBP) | | 31 Mar 2013 (GBP) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 274.00 | 13.77% |  | 237.00 | 11.62% |  | 227.00 | 11.38% |  | 194.00 | 8.73% | m |
intangibles | 434.00 | 21.81% |  | 451.00 | 22.11% |  | 457.00 | 22.91% |  | 375.00 | 16.87% | m |
fixed investments | 54.00 | 2.71% |  | 48.00 | 2.35% |  | 3.00 | 0.15% |  | 1.00 | 0.04% | m |
current assets - other | 6.00 | 0.30% |  | 11.00 | 0.54% |  | 10.00 | 0.50% |  | 599.00 | 26.95% | m |
stocks | 157.00 | 7.89% |  | 155.00 | 7.60% |  | 145.00 | 7.27% |  | 111.00 | 4.99% | m |
debtors | 698.00 | 35.08% |  | 789.00 | 38.68% |  | 890.00 | 44.61% |  | 696.00 | 31.31% | m |
cash & securities | 367.00 | 18.44% |  | 349.00 | 17.11% |  | 263.00 | 13.18% |  | 247.00 | 11.11% | m |
 |
TOTAL | 1,990.00 | 100% |  | 2,040.00 | 100% |  | 1,995.00 | 100% |  | 2,223.00 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 793.00 | 39.85% |  | 866.00 | 42.45% |  | 856.00 | 42.91% |  | 653.00 | 29.37% | m |
creditors - long | 777.00 | 39.05% |  | 625.00 | 30.64% |  | 563.00 | 28.22% |  | 577.00 | 25.96% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | 388.00 | 17.45% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 1,570.00 | 78.89% |  | 1,491.00 | 73.09% |  | 1,419.00 | 71.13% |  | 1,618.00 | 72.78% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 340.00 | 17.09% |  | 514.00 | 25.20% |  | 556.00 | 27.87% |  | 585.00 | 26.32% | m |
prefs, minorities | 80.00 | 4.02% |  | 35.00 | 1.72% |  | 20.00 | 1.00% |  | 20.00 | 0.90% | m |
|
TOTAL | 420.00 | 21.11% |  | 549.00 | 26.91% |  | 576.00 | 28.87% |  | 605.00 | 27.22% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Invensys Cash Flow Statement
|
Invensys Brokers
|
|
|
|
|