ADVFN Logo

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

PAG Paragon Banking Group Plc

690.50
16.00 (2.37%)
28 Mar 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Paragon Banking Group Plc LSE:PAG London Ordinary Share GB00B2NGPM57 ORD 100P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  16.00 2.37% 690.50 686.50 690.00 690.50 657.50 657.50 464,479 16:35:22
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Mortgage Bankers & Loan Corr 410.1M 153.9M 0.7108 9.71 1.49B

Paragon Group Of Companies PLC Transaction in Own Shares (5328A)

24/03/2017 5:47pm

UK Regulatory


Paragon Banking (LSE:PAG)
Historical Stock Chart


From Mar 2019 to Mar 2024

Click Here for more Paragon Banking Charts.

TIDMPAG

RNS Number : 5328A

Paragon Group Of Companies PLC

24 March 2017

The Paragon Group of Companies PLC:

Transaction in own shares

The Paragon Group of Companies PLC (the "Company") announces that it has purchased the following number of its ordinary shares of GBP1.00 each on the London Stock Exchange from Jefferies International Limited ("Jefferies") as part of its buyback programme announced on 23 November 2016.

 
 Date of purchase:                    24 March 2017 
 
 Number of ordinary GBP1.00 shares 
  purchased:                          50,000 
 
 Highest price paid per share:        413.20p 
 
 Lowest price paid per share:         407.30p 
 
 Volume weighted average price 
  paid per share:                     410.1060p 
 

Following the purchase of these shares, the Company holds 21,660,963 of its ordinary shares in treasury and has 274,799,336 ordinary shares in issue (excluding treasury shares). This figure 274,799,336 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.

 
 Enquiries to: 
 The Paragon Group of Companies    Pandora Sharp 
  PLC 
                                   Group Company Secretary 
                                   0121 712 2075 
 

Schedule of Purchases - Individual Transactions

 
 Number of shares   Transaction   Time of transaction 
  purchased            price 
                     (pence per 
                       share) 
-----------------  ------------  -------------------- 
       254             412.7           08:05:19 
-----------------  ------------  -------------------- 
       412             413.2           08:07:26 
-----------------  ------------  -------------------- 
       408             412.7           08:11:54 
-----------------  ------------  -------------------- 
       358             410.1           08:15:58 
-----------------  ------------  -------------------- 
       363             410.2           08:20:05 
-----------------  ------------  -------------------- 
       100             410.5           08:24:08 
-----------------  ------------  -------------------- 
       478             410.4           08:26:36 
-----------------  ------------  -------------------- 
       355             409.9           08:29:55 
-----------------  ------------  -------------------- 
       395             411.6           08:34:18 
-----------------  ------------  -------------------- 
       221             412.9           08:40:03 
-----------------  ------------  -------------------- 
       220             412.9           08:40:03 
-----------------  ------------  -------------------- 
       196             412.2           08:43:26 
-----------------  ------------  -------------------- 
       164             412.2           08:43:26 
-----------------  ------------  -------------------- 
       195             410.8           08:47:40 
-----------------  ------------  -------------------- 
       203             410.8           08:47:47 
-----------------  ------------  -------------------- 
       396             411.4           08:52:23 
-----------------  ------------  -------------------- 
       400             410.9           08:56:50 
-----------------  ------------  -------------------- 
       354             410.8           09:00:08 
-----------------  ------------  -------------------- 
       384             410.7           09:04:25 
-----------------  ------------  -------------------- 
       278             410.4           09:09:38 
-----------------  ------------  -------------------- 
       122             410.4           09:09:38 
-----------------  ------------  -------------------- 
       378             410.3           09:14:13 
-----------------  ------------  -------------------- 
        86             410.3           09:14:13 
-----------------  ------------  -------------------- 
       392             410.1           09:19:49 
-----------------  ------------  -------------------- 
        38             410.1           09:19:49 
-----------------  ------------  -------------------- 
       236             409.7           09:24:55 
-----------------  ------------  -------------------- 
       138             409.7           09:24:55 
-----------------  ------------  -------------------- 
       396             409.1           09:30:20 
-----------------  ------------  -------------------- 
       484             409.1           09:33:33 
-----------------  ------------  -------------------- 
       198             408.9           09:38:49 
-----------------  ------------  -------------------- 
       281             408.9           09:38:49 
-----------------  ------------  -------------------- 
       200             408.7           09:42:54 
-----------------  ------------  -------------------- 
        9              408.7           09:42:54 
-----------------  ------------  -------------------- 
       148             408.7           09:42:54 
-----------------  ------------  -------------------- 
       376             408.4           09:53:51 
-----------------  ------------  -------------------- 
       408             408.4           09:55:33 
-----------------  ------------  -------------------- 
        44             409.6           09:58:09 
-----------------  ------------  -------------------- 
       100             409.7           09:58:09 
-----------------  ------------  -------------------- 
        96             409.7           09:58:09 
-----------------  ------------  -------------------- 
       152             409.7           09:58:09 
-----------------  ------------  -------------------- 
       368             409.2           10:01:55 
-----------------  ------------  -------------------- 
       352             409.3           10:06:15 
-----------------  ------------  -------------------- 
       416             409.1           10:11:27 
-----------------  ------------  -------------------- 
       325             409.3           10:15:03 
-----------------  ------------  -------------------- 
       370             408.9           10:23:18 
-----------------  ------------  -------------------- 
       394              409            10:25:21 
-----------------  ------------  -------------------- 
        13              409            10:25:21 
-----------------  ------------  -------------------- 
       200             408.8           10:29:28 
-----------------  ------------  -------------------- 
       201             408.9           10:29:28 
-----------------  ------------  -------------------- 
       158             408.6           10:34:43 
-----------------  ------------  -------------------- 
       235             408.6           10:34:43 
-----------------  ------------  -------------------- 
       214             408.3           10:40:25 
-----------------  ------------  -------------------- 
       198             408.3           10:40:25 
-----------------  ------------  -------------------- 
       378             408.3           10:45:20 
-----------------  ------------  -------------------- 
        79              408            10:50:10 
-----------------  ------------  -------------------- 
       279              408            10:50:10 
-----------------  ------------  -------------------- 
       364             407.3           10:58:45 
-----------------  ------------  -------------------- 
       357             407.3           11:00:11 
-----------------  ------------  -------------------- 
       391              408            11:04:29 
-----------------  ------------  -------------------- 
       336             408.5           11:18:27 
-----------------  ------------  -------------------- 
       343             408.5           11:18:27 
-----------------  ------------  -------------------- 
       266              409            11:21:06 
-----------------  ------------  -------------------- 
       132              409            11:21:06 
-----------------  ------------  -------------------- 
       286             408.7           11:25:05 
-----------------  ------------  -------------------- 
       366             408.6           11:28:31 
-----------------  ------------  -------------------- 
       230             408.6           11:33:48 
-----------------  ------------  -------------------- 
       133             408.6           11:33:48 
-----------------  ------------  -------------------- 
       344             408.3           11:39:59 
-----------------  ------------  -------------------- 
       311             408.1           11:43:14 
-----------------  ------------  -------------------- 
        13             408.1           11:43:14 
-----------------  ------------  -------------------- 
       200             408.4           11:48:55 
-----------------  ------------  -------------------- 
       124             408.4           11:48:55 
-----------------  ------------  -------------------- 
       336             408.8           11:56:43 
-----------------  ------------  -------------------- 
       207             408.7           11:58:46 
-----------------  ------------  -------------------- 
       371             408.4           12:06:05 
-----------------  ------------  -------------------- 
       198             408.7           12:10:43 
-----------------  ------------  -------------------- 
       215             408.7           12:10:43 
-----------------  ------------  -------------------- 
       392             409.1           12:15:12 
-----------------  ------------  -------------------- 
       172             408.9           12:24:29 
-----------------  ------------  -------------------- 
       423             408.9           12:24:29 
-----------------  ------------  -------------------- 
       390             409.6           12:30:12 
-----------------  ------------  -------------------- 
        50             409.6           12:30:12 
-----------------  ------------  -------------------- 
       200             409.3           12:36:09 
-----------------  ------------  -------------------- 
       159             409.3           12:36:09 
-----------------  ------------  -------------------- 
       100             409.2           12:41:41 
-----------------  ------------  -------------------- 
       228             409.2           12:41:41 
-----------------  ------------  -------------------- 
        69             409.2           12:41:41 
-----------------  ------------  -------------------- 
       300             408.9           12:46:30 
-----------------  ------------  -------------------- 
        78             408.9           12:46:33 
-----------------  ------------  -------------------- 
       404              409            12:54:18 
-----------------  ------------  -------------------- 
        1              408.8           12:59:12 
-----------------  ------------  -------------------- 
        1              408.8           12:59:12 
-----------------  ------------  -------------------- 
       420             408.8           12:59:12 
-----------------  ------------  -------------------- 
       413             409.1           13:05:16 
-----------------  ------------  -------------------- 
       105             409.2           13:20:25 
-----------------  ------------  -------------------- 
       260             409.2           13:20:25 
-----------------  ------------  -------------------- 
       376             409.2           13:22:39 
-----------------  ------------  -------------------- 
       210             409.2           13:25:11 
-----------------  ------------  -------------------- 
        75             409.2           13:25:11 
-----------------  ------------  -------------------- 
       374             410.2           13:32:26 
-----------------  ------------  -------------------- 
       423             410.2           13:32:26 
-----------------  ------------  -------------------- 
       283             410.1           13:32:26 
-----------------  ------------  -------------------- 
       440             410.2           13:35:26 
-----------------  ------------  -------------------- 
       415             409.4           13:41:02 
-----------------  ------------  -------------------- 
       375             409.3           13:45:51 
-----------------  ------------  -------------------- 
       326             409.1           13:50:21 
-----------------  ------------  -------------------- 
       212              409            13:54:28 
-----------------  ------------  -------------------- 
       221             409.2           13:58:19 
-----------------  ------------  -------------------- 
       106             409.2           13:58:19 
-----------------  ------------  -------------------- 
       538             409.7           14:01:34 
-----------------  ------------  -------------------- 
        45             409.6           14:08:47 
-----------------  ------------  -------------------- 
       400             409.6           14:08:47 
-----------------  ------------  -------------------- 
       327             409.4           14:12:16 
-----------------  ------------  -------------------- 
       359             409.7           14:15:13 
-----------------  ------------  -------------------- 
       477             409.6           14:21:19 
-----------------  ------------  -------------------- 
       334             409.5           14:24:29 
-----------------  ------------  -------------------- 
       390             409.8           14:30:08 
-----------------  ------------  -------------------- 
       409             410.8           14:33:13 
-----------------  ------------  -------------------- 
       202             410.9           14:36:07 
-----------------  ------------  -------------------- 
       155             410.9           14:36:07 
-----------------  ------------  -------------------- 
       221             410.9           14:38:50 
-----------------  ------------  -------------------- 
       423             410.8           14:40:00 
-----------------  ------------  -------------------- 
       360             411.1           14:43:44 
-----------------  ------------  -------------------- 
       224             411.4           14:50:55 
-----------------  ------------  -------------------- 
       141             411.4           14:50:55 
-----------------  ------------  -------------------- 
        76             411.4           14:50:55 
-----------------  ------------  -------------------- 
       289             411.4           14:50:59 
-----------------  ------------  -------------------- 
       500             411.5           14:53:51 
-----------------  ------------  -------------------- 
       355             411.4           15:00:26 
-----------------  ------------  -------------------- 
        37             411.4           15:00:26 
-----------------  ------------  -------------------- 
       352             411.3           15:02:53 
-----------------  ------------  -------------------- 
       414             411.1           15:04:34 
-----------------  ------------  -------------------- 
        41              411            15:06:23 
-----------------  ------------  -------------------- 
       343              411            15:06:23 
-----------------  ------------  -------------------- 
        15             411.2           15:09:30 
-----------------  ------------  -------------------- 
       421             411.3           15:10:12 
-----------------  ------------  -------------------- 
       300             411.5           15:12:47 
-----------------  ------------  -------------------- 
        46             411.5           15:12:47 
-----------------  ------------  -------------------- 
       551             411.4           15:16:07 
-----------------  ------------  -------------------- 
       398             411.3           15:23:09 
-----------------  ------------  -------------------- 
       398             411.3           15:23:09 
-----------------  ------------  -------------------- 
       104              411            15:25:23 
-----------------  ------------  -------------------- 
       315              411            15:25:23 
-----------------  ------------  -------------------- 
       410             410.9           15:28:06 
-----------------  ------------  -------------------- 
       471              411            15:30:46 
-----------------  ------------  -------------------- 
       413             411.4           15:36:04 
-----------------  ------------  -------------------- 
       372             411.2           15:38:07 
-----------------  ------------  -------------------- 
       355              411            15:39:01 
-----------------  ------------  -------------------- 
       414             411.6           15:41:22 
-----------------  ------------  -------------------- 
        17             411.2           15:44:01 
-----------------  ------------  -------------------- 
       322             411.3           15:44:46 
-----------------  ------------  -------------------- 
       330             411.2           15:46:18 
-----------------  ------------  -------------------- 
       338              411            15:48:48 
-----------------  ------------  -------------------- 
       397             411.2           15:51:20 
-----------------  ------------  -------------------- 
       326             411.4           15:53:20 
-----------------  ------------  -------------------- 
       480             411.3           15:55:40 
-----------------  ------------  -------------------- 
       322             411.2           15:57:19 
-----------------  ------------  -------------------- 
       405             410.9           15:59:38 
-----------------  ------------  -------------------- 
       180             411.1           16:01:22 
-----------------  ------------  -------------------- 
       116             411.1           16:01:22 
-----------------  ------------  -------------------- 
       327             411.4           16:04:23 
-----------------  ------------  -------------------- 
       395             411.4           16:04:23 
-----------------  ------------  -------------------- 
       312              411            16:06:39 
-----------------  ------------  -------------------- 
        19              411            16:06:39 
-----------------  ------------  -------------------- 
       284             410.9           16:08:40 
-----------------  ------------  -------------------- 
        50             410.9           16:08:40 
-----------------  ------------  -------------------- 
       380             410.9           16:10:33 
-----------------  ------------  -------------------- 
       323             410.6           16:11:48 
-----------------  ------------  -------------------- 
       407             410.8           16:13:52 
-----------------  ------------  -------------------- 
       376             410.8           16:14:33 
-----------------  ------------  -------------------- 
       601              411            16:16:33 
-----------------  ------------  -------------------- 
       556             410.9           16:16:45 
-----------------  ------------  -------------------- 
       467             410.9           16:18:47 
-----------------  ------------  -------------------- 
       446             410.7           16:20:21 
-----------------  ------------  -------------------- 
       622             410.6           16:23:11 
-----------------  ------------  -------------------- 
       364             410.7           16:24:59 
-----------------  ------------  -------------------- 
       280             410.9           16:26:20 
-----------------  ------------  -------------------- 
        43              411            16:27:09 
-----------------  ------------  -------------------- 
 

This information is provided by RNS

The company news service from the London Stock Exchange

END

POSSEMFWLFWSELD

(END) Dow Jones Newswires

March 24, 2017 13:47 ET (17:47 GMT)

1 Year Paragon Banking Chart

1 Year Paragon Banking Chart

1 Month Paragon Banking Chart

1 Month Paragon Banking Chart

Your Recent History

Delayed Upgrade Clock