ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for alerts Register for real-time alerts, custom portfolio, and market movers

PAG Paragon Banking Group Plc

701.00
10.50 (1.52%)
23 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Paragon Banking Group Plc LSE:PAG London Ordinary Share GB00B2NGPM57 ORD 100P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  10.50 1.52% 701.00 698.00 699.50 702.50 692.00 699.50 374,441 16:35:01
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Mortgage Bankers & Loan Corr 410.1M 153.9M 0.7108 9.83 1.51B

Paragon Group Of Companies PLC Transaction in Own Shares (0745U)

12/01/2017 5:09pm

UK Regulatory


Paragon Banking (LSE:PAG)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Paragon Banking Charts.

TIDMPAG

RNS Number : 0745U

Paragon Group Of Companies PLC

12 January 2017

The Paragon Group of Companies PLC:

Transaction in own shares

The Paragon Group of Companies PLC (the "Company") announces that it has purchased the following number of its ordinary shares of GBP1.00 each on the London Stock Exchange from UBS Limited ("UBS") as part of its buyback programme announced on 23 November 2016.

 
 Date of purchase:                    12 January 2017 
 
 Number of ordinary GBP1.00 shares 
  purchased:                          79,710 
 
 Highest price paid per share:        409.70p 
 
 Lowest price paid per share:         407.00p 
 
 Volume weighted average price 
  paid per share:                     408.5244p 
 

Following the purchase of these shares, the Company holds 17,846,615 of its ordinary shares in treasury and has 278,005,479 ordinary shares in issue (excluding treasury shares). This figure 278,005,479 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS on behalf of the Company as part of the buyback programme.

 
 Enquiries to: 
 The Paragon Group of Companies    Pandora Sharp 
  PLC 
                                   Group Company Secretary 
                                   0121 712 2075 
 

Schedule of Purchases - Individual Transactions

 
 Number of           Transaction     Time of transaction 
  shares purchased    price (pence 
                      per share) 
------------------  --------------  -------------------- 
 382                 408.8           16:29:04 
------------------  --------------  -------------------- 
 516                 408.8           16:29:04 
------------------  --------------  -------------------- 
 11                  408.7           16:27:41 
------------------  --------------  -------------------- 
 589                 408.6           16:25:06 
------------------  --------------  -------------------- 
 593                 408.6           16:25:06 
------------------  --------------  -------------------- 
 626                 408.9           16:21:10 
------------------  --------------  -------------------- 
 603                 408.9           16:21:10 
------------------  --------------  -------------------- 
 272                 409.1           16:15:32 
------------------  --------------  -------------------- 
 624                 409.1           16:15:32 
------------------  --------------  -------------------- 
 412                 409.1           16:15:32 
------------------  --------------  -------------------- 
 624                 409.2           16:10:20 
------------------  --------------  -------------------- 
 616                 409.4           16:08:58 
------------------  --------------  -------------------- 
 671                 409.5           16:06:17 
------------------  --------------  -------------------- 
 614                 409.5           16:06:17 
------------------  --------------  -------------------- 
 604                 409.5           16:01:48 
------------------  --------------  -------------------- 
 649                 409.5           16:01:48 
------------------  --------------  -------------------- 
 646                 409.1           15:56:26 
------------------  --------------  -------------------- 
 590                 409.3           15:54:42 
------------------  --------------  -------------------- 
 544                 409.5           15:54:29 
------------------  --------------  -------------------- 
 612                 409.5           15:54:29 
------------------  --------------  -------------------- 
 106                 409.5           15:54:29 
------------------  --------------  -------------------- 
 380                 409.3           15:51:21 
------------------  --------------  -------------------- 
 206                 409.3           15:51:21 
------------------  --------------  -------------------- 
 665                 409.3           15:51:21 
------------------  --------------  -------------------- 
 586                 409.2           15:46:21 
------------------  --------------  -------------------- 
 610                 409.2           15:46:21 
------------------  --------------  -------------------- 
 611                 408.6           15:34:37 
------------------  --------------  -------------------- 
 574                 408.4           15:31:36 
------------------  --------------  -------------------- 
 645                 408.5           15:31:36 
------------------  --------------  -------------------- 
 563                 408.6           15:31:24 
------------------  --------------  -------------------- 
 576                 408.5           15:25:17 
------------------  --------------  -------------------- 
 675                 408.8           15:19:45 
------------------  --------------  -------------------- 
 590                 408.8           15:19:45 
------------------  --------------  -------------------- 
 20                  408.7           15:13:09 
------------------  --------------  -------------------- 
 592                 408.9           15:13:09 
------------------  --------------  -------------------- 
 621                 408.9           15:13:09 
------------------  --------------  -------------------- 
 554                 408.3           15:08:30 
------------------  --------------  -------------------- 
 147                 408.2           15:07:34 
------------------  --------------  -------------------- 
 589                 408.2           15:07:34 
------------------  --------------  -------------------- 
 8                   408.1           15:05:11 
------------------  --------------  -------------------- 
 700                 408.1           15:05:11 
------------------  --------------  -------------------- 
 212                 408.4           15:04:29 
------------------  --------------  -------------------- 
 436                 408.4           15:04:29 
------------------  --------------  -------------------- 
 278                 408.5           15:03:43 
------------------  --------------  -------------------- 
 576                 408.8           15:03:15 
------------------  --------------  -------------------- 
 583                 408.8           15:03:15 
------------------  --------------  -------------------- 
 311                 408.5           14:59:26 
------------------  --------------  -------------------- 
 653                 408.6           14:59:26 
------------------  --------------  -------------------- 
 606                 408.4           14:50:26 
------------------  --------------  -------------------- 
 665                 408.2           14:40:26 
------------------  --------------  -------------------- 
 255                 408.3           14:39:03 
------------------  --------------  -------------------- 
 339                 408.3           14:39:03 
------------------  --------------  -------------------- 
 576                 408.3           14:36:42 
------------------  --------------  -------------------- 
 597                 408.7           14:35:03 
------------------  --------------  -------------------- 
 598                 408.8           14:31:18 
------------------  --------------  -------------------- 
 640                 408.8           14:31:18 
------------------  --------------  -------------------- 
 413                 408.9           14:30:10 
------------------  --------------  -------------------- 
 443                 408.9           14:30:10 
------------------  --------------  -------------------- 
 23                  408.9           14:30:10 
------------------  --------------  -------------------- 
 25                  408.9           14:30:10 
------------------  --------------  -------------------- 
 87                  408.9           14:30:10 
------------------  --------------  -------------------- 
 624                 408.9           14:30:10 
------------------  --------------  -------------------- 
 54                  408.0           14:03:01 
------------------  --------------  -------------------- 
 556                 408.0           14:03:01 
------------------  --------------  -------------------- 
 306                 408.0           14:03:01 
------------------  --------------  -------------------- 
 380                 408.0           14:03:01 
------------------  --------------  -------------------- 
 512                 408.0           14:03:01 
------------------  --------------  -------------------- 
 614                 408.0           13:44:48 
------------------  --------------  -------------------- 
 582                 408.0           13:44:48 
------------------  --------------  -------------------- 
 614                 408.0           13:44:48 
------------------  --------------  -------------------- 
 556                 408.2           13:36:21 
------------------  --------------  -------------------- 
 634                 408.3           13:35:22 
------------------  --------------  -------------------- 
 347                 408.4           13:35:19 
------------------  --------------  -------------------- 
 278                 408.4           13:35:19 
------------------  --------------  -------------------- 
 536                 408.4           13:28:03 
------------------  --------------  -------------------- 
 109                 408.4           13:27:38 
------------------  --------------  -------------------- 
 625                 408.5           13:25:44 
------------------  --------------  -------------------- 
 554                 408.5           13:25:44 
------------------  --------------  -------------------- 
 561                 408.2           13:12:04 
------------------  --------------  -------------------- 
 284                 408.2           13:12:04 
------------------  --------------  -------------------- 
 360                 408.2           13:12:04 
------------------  --------------  -------------------- 
 510                 408.3           13:01:43 
------------------  --------------  -------------------- 
 49                  408.3           13:01:43 
------------------  --------------  -------------------- 
 327                 408.3           13:01:43 
------------------  --------------  -------------------- 
 335                 408.3           13:01:42 
------------------  --------------  -------------------- 
 559                 408.4           13:01:42 
------------------  --------------  -------------------- 
 597                 408.2           12:51:29 
------------------  --------------  -------------------- 
 59                  408.1           12:45:14 
------------------  --------------  -------------------- 
 629                 408.1           12:45:14 
------------------  --------------  -------------------- 
 603                 408.1           12:45:14 
------------------  --------------  -------------------- 
 1400                408.3           12:40:26 
------------------  --------------  -------------------- 
 660                 408.3           12:40:26 
------------------  --------------  -------------------- 
 900                 408.3           12:40:26 
------------------  --------------  -------------------- 
 34                  408.3           12:40:26 
------------------  --------------  -------------------- 
 706                 408.3           12:40:26 
------------------  --------------  -------------------- 
 670                 408.3           12:40:26 
------------------  --------------  -------------------- 
 687                 408.3           12:39:27 
------------------  --------------  -------------------- 
 366                 408.8           12:28:40 
------------------  --------------  -------------------- 
 239                 408.8           12:28:01 
------------------  --------------  -------------------- 
 662                 408.9           12:27:23 
------------------  --------------  -------------------- 
 575                 409.1           12:16:21 
------------------  --------------  -------------------- 
 459                 409.5           12:04:00 
------------------  --------------  -------------------- 
 138                 409.5           12:04:00 
------------------  --------------  -------------------- 
 497                 409.6           11:56:30 
------------------  --------------  -------------------- 
 186                 409.6           11:56:30 
------------------  --------------  -------------------- 
 562                 409.6           11:56:30 
------------------  --------------  -------------------- 
 606                 409.4           11:48:16 
------------------  --------------  -------------------- 
 1                   409.4           11:48:16 
------------------  --------------  -------------------- 
 32                  409.5           11:48:16 
------------------  --------------  -------------------- 
 50                  409.5           11:48:16 
------------------  --------------  -------------------- 
 618                 409.4           11:48:16 
------------------  --------------  -------------------- 
 553                 409.5           11:48:16 
------------------  --------------  -------------------- 
 567                 409.6           11:45:51 
------------------  --------------  -------------------- 
 682                 408.1           11:29:51 
------------------  --------------  -------------------- 
 682                 408.3           11:15:04 
------------------  --------------  -------------------- 
 262                 408.3           11:15:04 
------------------  --------------  -------------------- 
 185                 408.3           11:14:41 
------------------  --------------  -------------------- 
 660                 408.4           11:12:21 
------------------  --------------  -------------------- 
 624                 408.4           11:12:21 
------------------  --------------  -------------------- 
 133                 408.3           11:04:43 
------------------  --------------  -------------------- 
 591                 409.0           10:58:02 
------------------  --------------  -------------------- 
 606                 409.0           10:58:02 
------------------  --------------  -------------------- 
 558                 409.2           10:45:10 
------------------  --------------  -------------------- 
 396                 409.2           10:45:10 
------------------  --------------  -------------------- 
 198                 409.2           10:45:10 
------------------  --------------  -------------------- 
 67                  409.7           10:25:10 
------------------  --------------  -------------------- 
 577                 409.7           10:25:10 
------------------  --------------  -------------------- 
 496                 409.7           10:25:10 
------------------  --------------  -------------------- 
 629                 409.7           10:25:10 
------------------  --------------  -------------------- 
 611                 409.6           10:17:31 
------------------  --------------  -------------------- 
 610                 409.6           10:17:31 
------------------  --------------  -------------------- 
 680                 408.3           10:05:29 
------------------  --------------  -------------------- 
 661                 407.8           09:55:13 
------------------  --------------  -------------------- 
 260                 407.9           09:52:01 
------------------  --------------  -------------------- 
 390                 407.9           09:52:01 
------------------  --------------  -------------------- 
 687                 407.7           09:48:48 
------------------  --------------  -------------------- 
 596                 407.8           09:48:48 
------------------  --------------  -------------------- 
 632                 408.0           09:45:12 
------------------  --------------  -------------------- 
 634                 408.0           09:45:12 
------------------  --------------  -------------------- 
 450                 408.0           09:39:34 
------------------  --------------  -------------------- 
 104                 408.0           09:39:34 
------------------  --------------  -------------------- 
 78                  408.1           09:39:28 
------------------  --------------  -------------------- 
 246                 408.1           09:39:28 
------------------  --------------  -------------------- 
 211                 408.1           09:39:28 
------------------  --------------  -------------------- 
 249                 408.1           09:39:28 
------------------  --------------  -------------------- 
 324                 408.1           09:39:28 
------------------  --------------  -------------------- 
 194                 408.1           09:39:28 
------------------  --------------  -------------------- 
 575                 408.1           09:39:28 
------------------  --------------  -------------------- 
 57                  407.7           09:24:57 
------------------  --------------  -------------------- 
 391                 408.0           09:23:50 
------------------  --------------  -------------------- 
 567                 408.0           09:23:50 
------------------  --------------  -------------------- 
 233                 408.0           09:23:50 
------------------  --------------  -------------------- 
 256                 407.7           09:15:15 
------------------  --------------  -------------------- 
 316                 407.7           09:15:15 
------------------  --------------  -------------------- 
 50                  408.3           09:12:11 
------------------  --------------  -------------------- 
 515                 408.3           09:12:11 
------------------  --------------  -------------------- 
 395                 408.1           08:56:40 
------------------  --------------  -------------------- 
 196                 408.1           08:56:40 
------------------  --------------  -------------------- 
 554                 408.1           08:56:40 
------------------  --------------  -------------------- 
 193                 407.4           08:44:03 
------------------  --------------  -------------------- 
 21                  407.4           08:44:03 
------------------  --------------  -------------------- 
 471                 407.4           08:44:03 
------------------  --------------  -------------------- 
 483                 407.8           08:41:20 
------------------  --------------  -------------------- 
 174                 407.8           08:41:20 
------------------  --------------  -------------------- 
 607                 407.8           08:41:20 
------------------  --------------  -------------------- 
 584                 407.0           08:25:48 
------------------  --------------  -------------------- 
 657                 407.0           08:25:48 
------------------  --------------  -------------------- 
 566                 407.0           08:25:48 
------------------  --------------  -------------------- 
 649                 407.4           08:24:15 
------------------  --------------  -------------------- 
 15                  407.4           08:24:15 
------------------  --------------  -------------------- 
 570                 407.4           08:24:15 
------------------  --------------  -------------------- 
 610                 407.4           08:24:15 
------------------  --------------  -------------------- 
 302                 407.7           08:24:13 
------------------  --------------  -------------------- 
 359                 407.7           08:24:13 
------------------  --------------  -------------------- 
 686                 407.7           08:24:13 
------------------  --------------  -------------------- 
 641                 407.7           08:24:13 
------------------  --------------  -------------------- 
 

This information is provided by RNS

The company news service from the London Stock Exchange

END

POSSFWFWEFWSESF

(END) Dow Jones Newswires

January 12, 2017 12:09 ET (17:09 GMT)

1 Year Paragon Banking Chart

1 Year Paragon Banking Chart

1 Month Paragon Banking Chart

1 Month Paragon Banking Chart

Your Recent History

Delayed Upgrade Clock